Numéro Nom Date Temps Nb. Pers. Etendu    
1A Installation of under carriage & strut carry through 02/03/23 1.0 3 3.0
2A Installation & assembly of front rudder pulley 02/03/23 1.0 3 3.0
3A Installation of axle tube 02/03/23 1.0 3 3.0
4A Installation of under carriage corner brackets 02/03/23 1.0 3 3.0
5A Installation of strut attach plates 02/03/23 1.0 3 3.0
6A Installation of floor tube channels 02/04/04 0.8 3 2.3
7A Installation of down tube channels 02/03/25 0.7 2 1.3
7B Installation of window plate 02/03/25 0.7 2 1.3
7C Installation of root tube assembly to down tube 02/03/25 0.7 2 1.3
8A Installation of leading edge channel 02/03/26 0.3 3 0.8
9A Installation of post plate 02/03/26 0.3 3 0.8
10A Installation of seat belt plate & bottom wing channel 02/03/26 0.3 3 0.8
11A Installation of pylon rear brace 02/03/26 0.3 3 0.8
12A Installation of seat belt & wing channel bottom bolt 02/03/26 0.3 3 0.8
13A Installation of pylon side & cabin side channels 02/03/26 0.3 3 0.8
14A Installation of pylon side & belly rib 02/04/04 0.5 3 1.5
15A Installation of top pylon channels 02/03/28 1.4 4 5.5
16A Installation of pylon diagonals 02/03/28 1.4 4 5.5
16A Installation of pylon diagonals 02/04/04 0.1 3 0.3
17A Installation of pylon braces 02/04/04 1.7 3 5.0
17A Installation of pylon braces 02/04/05 0.5 2 1.0
17A Installation of pylon braces 02/04/06 1.5 3 4.5
17A Re-Installation of gusset holding firewall 02/05/25 2.0 1 2.0
18A Installation of main wheels 02/04/05 2.5 2 5.0
18A Installation of main wheels 02/04/06 2.0 2 4.0
19A Installation of fabric support plates 02/04/06 2.5 2 5.0
20A Installation of lexan braces 02/04/06 0.5 1 0.5
21A Installation of rear floor pan 02/04/06 2.0 1 2.0
22A Installation of seats 02/04/06 0.8 3 2.3
23A Installation of front seat belt 02/04/07 0.5 2 1.0
23B Installation of rear seat belt 0.0
24A Installation of rear instrument panel 02/04/07 0.8 2 1.5
25A Installation of flaperon trim adjuster handle & rod 02/04/07 0.5 2 1.0
25A Installation of flaperon trim adjuster handle & rod
26A Installation of differential plate & slider 0.0
27A Assembly of rear control stick (1 of 2) 02/05/18 0.5 2 1.0
27B Assembly of rear control stick (2 of 2) 02/05/18 0.5 2 1.0
27C Installation of rear control stick 02/05/18 0.1 2 0.2
28A Assembly of front control stick (1 of 2) 02/05/20 0.7 1 0.7
28B Assembly of front control stick (2 of 2) 02/05/21 0.3 2 0.7
29A Installation of front control stick 02/05/21 0.2 2 0.4
30 N/A this step does not have a drawing 0.0
31A Installation of aileron control cables (1 of 2) 0.0
31B Installation of aileron control cables (2 of 2) 0.0
32A Assembly of floor cross tubes to floor tube 02/04/07 1.0 3 3.0
33A Installation of floor tube assembly 02/04/07 0.2 3 0.6
34A Installation of rudder return pulley 02/04/07 0.4 3 1.2
35A Installation of front window tubes 02/04/07 1.6 2 3.2
35A Installation of front window tubes 02/04/08 2.5 2 5.0
36A Installation of front floor pan 02/04/09 2.0 3 6.0
37A Installation of cabin brace 02/04/09 1.0 3 3.0
37A Installation of cabin brace 02/04/15 3.0 2 6.0
38A Installation of front rudder pedals 02/04/08 1.5 1 1.5
38A Installation of front rudder pedals 02/04/15 3.0 2 6.0
39A Installation of back rudder pedals 0.0
40A Installation of cable attachment tangs 0.0
41A Installation of front instrument panel 0.0
42A Installation of elevator tail plate anchor nuts (1 of 2) 02/03/31 0.8 3 2.3
42B Installation of elevator tail plate anchor nuts (2 of 2) 02/03/31 0.8 3 2.3
43A Installation of rudder bearing & sleeve 02/04/01 2.3 2 4.5
44A Installation of elevator assembly 02/04/01 0.3 3 0.8
44A Installation of elevator assembly 02/05/18 0.8 2 1.5
45A Installation of elevator cables 02/05/18 0.6 2 1.2
45A Installation of elevator cables 02/05/21 0.4 2 0.8
47A Installation & assembly of elevator cable pulley 02/05/23 4.0 1 4.0
47A Installation & assembly of elevator cable pulley 02/05/25 3.0 2 6.0
48A Rudder, horn & tail wheel assembly 02/04/20 0.8 2 1.5
49A Installation of the fin leading edge 02/04/20 0.8 2 1.5
50A Installation of fin T.E. bracket 02/04/20 0.5 2 1.0
50B Installation of fin on T.E. 02/04/20 0.8 2 1.5
51A Installation of fin brace 02/04/21 0.6 2 1.3
51B Installation of leading edge brace 02/04/21 0.6 2 1.3
52A Installation of rudder cables & rudder return bungee 0.0
53A Installation of rudder horn 02/04/20 0.8 2 1.5
54A Installation of rudder cable & rudder return bungee 0.0
55A Installation of rudder pulley & brackets 0.0
56A Installation of rudder cable guides 0.0
57A Installation of stabilizer spacer 0.0
57B Installation of stabilizers 0.0
58A Installation of elevator control cables 0.0
59 N/A this step does not have a drawing 0.0
60A Installation & assembly of push pull tube 0.0
61A Installation of wing ribs (Right Wing) 02/03/30 2.3 3 6.8
62A Installation of rib support channels  (Right Wing) 02/03/30 2.3 3 6.8
62B Installation of fabric support chanels  (Right Wing) 02/06/08 1.0 2 2.0
63A Installation of wing gap pipe & wing bow  (Right Wing) 02/03/31 1.3 3 3.9
61A Installation of wing ribs (Left Wing) 02/03/31 1.3 3 3.9
62A Installation of rib support channels (Left Wing) 02/03/31 1.3 3 3.9
62B Installation of fabric support chanels (Left Wing) 02/06/08 3.0 1 3.0
63A Installation of wing gap pipe & wing bow (Left Wing) 02/03/31 1.3 3 3.9
Pre-Cover Inspection by Pierre Marcotte (MD-RA) 01/05/15 1.5 4 6.0
Construction des tubes d'embarcation 02/05/23 7.0 1 7.0
Construction du Firewall 02/05/24 5.0 2 10.0
Construction du Firewall 02/05/25 3.0 1 3.0
Removal of cables, elevator and rudder for covering 02/05/25 0.5 2 1.0
Covering of Rudder and Fin 02/06/15 5.5 3 16.5
Covering cabin underbody and 1 side 02/07/07 4.0 2 8.0
Covering cabin underbody and flaperon 02/07/13 5.0 3 15.0
Covering flaperon 02/07/19 4.0 2 8.0
Covering other flaperon 02/07/21 3.5 2 7.0
Finishing tape flaperon #1 02/08/01 1.5 1 1.5
Finishing tape cockpit & vertical Stabiliser 02/08/05 3.0 2 6.0
preparation of in-wing fuel tanks 02/08/05 1.0 2 2.0
Inspection of in-wing fuel tanks 02/08/20 2.0 3 6.0
Installation of nav lights wiring & in wing tank right wing 02/08/25 4.0 3 12.0
Covering bottom of right wing 02/08/26 4.0 3 12.0
Covering bottom of right wing 02/08/31 5.0 2 10.0
Installation of in wing tank right wing 02/08/31 3.5 3 10.5
Covering top of right wing 02/08/31 3.5 3 10.5
finishing sides right wing 02/09/01 1.0 1 1.0
Finishing tape on bow of right wing 02/09/06 2.0 1 2.0
Finishing trailing edge of right wing 02/09/07 2.0 1 2.0
Finishing tape right wing 02/09/08 4.0 1 4.0
Preparation of left wing 02/09/08 4.0 3 12.0
Covering bottom of left wing 02/09/10 4.0 3 12.0
Covering top of left wing 02/09/14 4.0 2 8.0
Finishing tape trailing edge of left wing 02/09/15 2.0 1 2.0
Finishing tape trailing edge of left wing 02/09/16 1.3 2 2.5
End edge and ribs 02/09/20 2.0 2 4.0
Inspection rings, drain grommets 02/10/12 9.0 4 36.0
Test de peinture sur echantillons 03/03/30 5.0 3 15.0
Primer stabilisateur horizontal, rudder elevator 03/05/03 6.0 4 24.0
Topcoat stabilisateur horizontal, rudder elevator 03/05/04 4.0 3 12.0
Installer et nettoyer les ailes 03/05/10 8.0 3 24.0
Primer ailes 03/05/10 4.0 4 16.0
Topcoat ailes 03/05/11 4.5 3 13.5
Preparation cabine et ailerons 03/05/17 6.0 4 24.0
Primer cabine et ailerons 03/05/18 5.0 4 20.0
Topcoat cabine et ailerons 03/05/19 7.5 3 22.5
65A Installation of motor mount channels (type E drive) 02/04/21 0.5 3 1.5
66A Installation of motor mount channels (type C drive) 0.0
67A Installation of front & rear strut attach brackets (1 of 2) 0.0
67B Installation of front & rear strut attach brackets (2 of 2) 0.0
68A Installation of wings 0.0
68B Front strut attachment 0.0
69A Rear strut attachment 0.0
70 N/A this step does not have a drawing 0.0
71A Level root tube for washout adjustment 0.0
71B Washout setting 0.0
71C Washout adjuster assembly 0.0
72A Locking the strut attach tubes (1 of 2) 0.0
72B Locking the strut attach tubes (2 of 2) 0.0
73A Installation of jury struts (1 of 2) 0.0
73B Installation of jury struts (2 of 2) 0.0
74 N/A this step does not have a drawing 0.0
75A Installation of ailerons (1 of 2) 03/05/17 0.3 1 0.3
75A Installation of ailerons (1 of 2) 0.0
75B Installation of ailerons (2 of 2) 0.0
75C Installation of ailerons control rods 0.0
76A Installation of aileron gap seal 0.0
77A Installation of front & front side windows 0.0
77B Installation of middle side windows 0.0
77C Installation of rear right side windows 0.0
78 N/A this step does not have a drawing 0.0
79A Installation of front doors (1 of 2) 0.0
79B Installation of front doors (2 of 2) 0.0
80A Installation of front door latch 0.0
81 N/A this step does not have a drawing 0.0
82A Installation of rear door (1 of 2) 0.0
82B Installation of rear door (2 of 2) 0.0
83A Installation of pylon side wing cover 0.0
83B Installation of center wing cover 0.0
84A Installation of rear shroud 0.0
85A Installation of U/C brace tube 03/05/15 0.3 1 0.3
86A Installation of engine & mounts (type E drive) 0.0
87A Installation of engine & mounts (type C drive) 0.0
88 N/A this step does not have a drawing 0.0
89 N/A this step does not have a drawing 0.0
90 N/A this step does not have a drawing 0.0
91A Installation of rudder & elevator trim tabs 0.0
92A Installation of tail braces 0.0
93 0.0
94 0.0
95A Installation of fuel tanks 0.0
Wiring schematic for chinook plus 0.0
Total 232.8 590.3
Proportion des étapes faites 65%
Proportion des 200 heures déjà faites 295%
Total des heures personnes 590.3
Dernière mise-à-jour 23-May